Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel


Rank Player Times Played Total Purse Avg. Gross Avg. Net Low Gross Low Net
1 Huffman, Kyle 12 $ 2,289.00 71.3 74.4 67.0 70.0
27 Macfarlane, Stewart 11 $ 576.00 78.9 75.2 76.0 72.0
5 Tkachyk, Matt 12 $ 1,408.00 82.9 75.1 77.0 70.0
9 Raturi, Vinay 8 $ 995.00 74.8 72.2 69.0 65.0
3 Parker, Rod 9 $ 1,626.00 79.8 71.5 76.0 67.0
18 Doran, Dennis 11 $ 715.00 82.1 73.8 77.0 69.0
7 King, Dave 12 $ 1,118.50 74.9 74.0 67.0 66.0
41 Zorich, Joe 10 $ 415.00 78.8 75.9 74.0 70.0
21 Stromberg, Kris 10 $ 696.00 78.3 72.7 74.0 68.0
20 Lee, Jihwan 10 $ 700.00 86.9 77.1 79.0 68.0
8 Lo, Andrew 8 $ 1,064.00 82.1 74.5 77.0 70.0
52 Kubo, Todd 8 $ 335.00 85.5 77.2 82.0 73.0
12 Russell, Rod 7 $ 886.00 83.0 74.8 78.0 68.0
10 Lloyd, Harrison 9 $ 937.00 74.0 74.7 69.0 66.0
31 Jonson, Richard 7 $ 516.00 75.6 75.4 67.0 69.0
23 Au, Phuong 10 $ 652.00 81.1 73.1 74.0 66.0
24 Fossum, Darrin 8 $ 643.00 85.5 77.2 77.0 68.0
2 Mroz, Charles 8 $ 1,631.00 71.0 75.0 63.0 69.0
28 Larsen, Chris 6 $ 557.00 79.5 74.5 72.0 67.0
36 Brekkan, Brjann 8 $ 472.00 76.1 77.4 71.0 72.0
14 O'Hearn, John 6 $ 866.00 82.3 75.0 78.0 72.0
40 Becker, Matthew 9 $ 419.00 85.7 77.3 82.0 73.0
T72 Varma, Ajay 9 $ 250.00 88.1 80.7 83.0 74.0
29 Wohlhueter, Randy 5 $ 556.00 73.0 74.7 68.0 70.0
25 Phillipsen, James 9 $ 588.00 78.7 72.9 72.0 65.0
26 Host, Kevin 8 $ 582.00 87.1 74.7 83.0 71.0
68 Santarin, Nicco 9 $ 267.50 78.6 78.0 70.0 71.0
19 Lael, Tony 8 $ 712.00 85.5 76.8 80.0 71.0
T84 Porter, Jim 8 $ 200.00 80.5 76.0 74.0 69.0
11 Nguyen, Albert 9 $ 905.00 88.9 76.3 84.0 73.0
T84 Dugan, Michael 4 $ 200.00 76.3 75.8 72.0 72.0
70 Dang, Sun 7 $ 261.00 84.0 76.7 78.0 70.0
T55 Becker, Michael 6 $ 308.00 91.8 76.8 87.0 72.0
48 Stromberg, Ryan 5 $ 366.00 79.3 76.0 77.0 73.0
T44 Yi, Pil 7 $ 400.00 89.0 78.8 79.0 68.0
T72 Rovegno, Jeff 5 $ 250.00 80.3 74.8 75.0 70.0
T72 Chew, Curtis 4 $ 250.00 86.7 75.0 84.0 72.0
T44 Yang, Sungwon 8 $ 400.00 92.0 78.8 82.0 68.0
66 Bragg, David 4 $ 270.00 83.5 78.3 79.0 73.0
87 Drake, Ben 5 $ 181.00 83.8 74.8 81.0 73.0
59 Jepson, Jesse 6 $ 296.00 84.6 75.2 80.0 71.0
4 Ho, Lance 8 $ 1,495.00 77.7 71.2 77.0 69.0
33 Blanchard, Mitchell 5 $ 509.00 76.8 75.3 75.0 73.0
51 Still, Brandon 3 $ 337.00 73.5 70.5 71.0 68.0
54 Wedeberg, Fred 4 $ 314.00 85.3 75.3 76.0 66.0
15 Kim, Jewon 6 $ 792.00 84.0 75.6 79.0 70.0
39 O'Hearn, Keira 5 $ 434.00 85.7 77.0 84.0 75.0
T42 Chong, Ted 5 $ 408.00 91.0 73.8 87.0 70.0
65 McDonald, Dave 4 $ 273.00 84.0 77.0 80.0 73.0
47 Su, Robert 9 $ 381.00 82.0 77.9 75.0 69.0
37 Blanchard, Ben 5 $ 453.00 76.5 75.8 73.0 72.0
T133 Albee, Kevin 6 $ 0.00 83.8 77.8 79.0 74.0
6 Imamura, Shawn 8 $ 1,381.00 70.4 73.6 67.0 69.0
16 Carroll, Brendan 3 $ 759.00 69.7 72.0 67.0 70.0
69 Onitsuka, Hiroki 4 $ 267.00 89.8 78.3 84.0 72.0
T42 Wohlhueter, Ross 3 $ 408.00 74.0 76.0 70.0 72.0
T34 Walsh, Sean 3 $ 475.00 79.0 72.5 77.0 69.0
T111 O'Loan, Ronan 3 $ 100.00 87.0 79.0 81.0 75.0
T95 Aanenson, Justin 3 $ 150.00 86.5 76.5 81.0 71.0
77 Abbruzza, Zach 2 $ 231.00 89.5 76.0 86.0 72.0
T89 Yamashita, Mark 4 $ 175.00 92.0 80.5 88.0 73.0
T82 Sadowski, Matthew 6 $ 202.00 79.8 76.0 75.0 72.0
17 Garcia, Jeff 7 $ 754.50 74.0 74.0 70.0 68.0
T34 Cho, Daeki 4 $ 475.00 90.0 77.0 86.0 73.0
T133 Tsuchida, Derek 4 $ 0.00 81.5 76.8 81.0 76.0
49 Dressler, Steven 5 $ 353.00 81.5 80.5 75.0 74.0
67 Feldman, Henry 5 $ 269.00 103.0 78.5 97.0 73.0
60 Catlin, Brian 6 $ 285.00 84.8 77.5 81.0 74.0
T57 Ismail, Babar 1 $ 300.00 71.0 70.0 71.0 70.0
T111 Brand, Michael 4 $ 100.00 92.0 77.3 88.0 73.0
T99 O'Brien, Bill 3 $ 125.00 94.0 80.3 88.0 75.0
T89 Boulter, Bret 2 $ 175.00 79.0 73.5 78.0 71.0
T133 Hutter, Joseph 2 $ 0.00 85.0 82.0 81.0 78.0
71 Schany, Kass 4 $ 258.00 87.7 79.3 82.0 74.0
22 Torres, Chuck 10 $ 682.00 91.9 75.1 83.0 66.0
T72 Meehan, Jack 3 $ 250.00 72.0 78.5 68.0 74.0
T111 Gray, Stephan 2 $ 100.00 81.0 72.0 81.0 72.0
38 Peacocke, Reed 7 $ 439.00 91.2 77.8 88.0 74.0
T95 Khan, Hanif 5 $ 150.00 92.4 77.6 88.0 72.0
T84 Young, Roger 1 $ 200.00 81.0 72.0 81.0 72.0
T55 Arpin, Jacob 7 $ 308.00 86.2 75.0 79.0 67.0
46 Egbert, Jeff 7 $ 388.00 87.4 80.6 86.0 79.0
32 Barnett, Brad 2 $ 514.00 72.0 76.5 72.0 76.0
T121 Mackey, Terry 4 $ 80.00 86.0 78.3 82.0 74.0
T99 Ennis, Gary 2 $ 125.00 86.5 77.0 86.0 77.0
T133 Lim, JongHwa 2 $ 0.00 97.0 78.0 93.0 74.0
T57 Park, Sunghoon 3 $ 300.00 87.0 70.0 87.0 70.0
80 Montes, A.J. 6 $ 216.50 77.0 77.3 72.0 73.0
T133 Hong, Chang Youl 4 $ 0.00 90.3 79.7 84.0 73.0
50 Catlin, Brian M 4 $ 350.00 84.0 75.0 84.0 75.0
124 Villari, Craig 2 $ 76.00 84.0 74.0 84.0 74.0
T133 Niebruegge, Zack 2 $ 0.00 85.5 80.5 85.0 80.0
T133 Briant, Daniel 5 $ 0.00 96.8 87.5 89.0 80.0
117 Bedsaul, Matt 6 $ 95.00 85.8 79.3 85.0 77.0
T133 King, Jeffrey 2 $ 0.00 87.0 74.0 87.0 74.0
94 Marsh, Adam 7 $ 151.00 94.3 78.7 90.0 73.0
T133 McKannay, Colum 5 $ 0.00 98.5 81.3 93.0 74.0
53 Sherry, Roy 1 $ 316.00 91.0 72.0 91.0 72.0
T133 Gleeson, Mark 2 $ 0.00 85.0 80.5 83.0 78.0
T133 Singh, Jaydeep 2 $ 0.00 87.0 79.0 85.0 76.0
T133 Harper, Ed 1 $ 0.00 80.0 79.0 80.0 79.0
T133 Atkinson, Tim 1 $ 0.00 79.0 80.0 79.0 80.0
T133 Caver, Scott 3 $ 0.00 91.7 77.7 88.0 74.0
81 Wooten, Coleman 2 $ 215.00 73.0 72.5 70.0 70.0
T133 Johnston, Jordan 2 $ 0.00 93.0 84.0 87.0 78.0
120 Vergien, Scott 1 $ 81.00 87.0 76.0 87.0 76.0
T133 Lee, Jun Young 3 $ 0.00 100.3 88.0 98.0 85.0
110 Hohn, Ryan 3 $ 102.00 82.7 76.7 79.0 73.0
T129 Richter, Paul 4 $ 50.00 88.7 77.3 87.0 76.0
107 Leeds, Gregory 4 $ 123.00 91.3 80.7 84.0 76.0
119 Horacek, Adam 3 $ 86.00 95.5 89.5 88.0 82.0
T129 Coulson, Jim 2 $ 50.00 98.0 74.0 98.0 74.0
T133 Macmillan, Ron 3 $ 0.00 91.7 77.0 90.0 75.0
61 Kilgore, Greg 6 $ 280.00 86.8 79.0 81.0 73.0
T133 Kovac, Steven 1 $ 0.00 87.0 78.0 87.0 78.0
T99 Payne, Michael 3 $ 125.00 94.0 82.0 81.0 67.0
T133 Gowdy, Joseph 4 $ 0.00 75.3 80.0 72.0 77.0
T99 Radke, Joseph 3 $ 125.00 77.3 77.7 74.0 73.0
T82 Richards, Kyle 1 $ 202.00 75.0 73.0 75.0 73.0
T111 Kennedy, Tim 2 $ 100.00 81.0 84.0 81.0 84.0
T133 Lesser, Steve 4 $ 0.00 97.3 84.3 93.0 79.0
131 Woody, Mike 2 $ 45.00 92.0 78.0 92.0 78.0
T133 Breslin, Maurice 1 $ 0.00 91.0 79.0 91.0 79.0
T111 Bryant, Nelson 2 $ 100.00 84.0 84.0 84.0 84.0
T133 Mobley, Brandon 4 $ 0.00 86.8 77.3 82.0 73.0
T133 Mobley, Michelle 4 $ 0.00 90.8 80.0 86.0 76.0
T133 Jepson, Jesse1 1 $ 0.00 86.0 76.0 86.0 76.0
109 Shark, Mark 2 $ 104.00 83.0 75.0 83.0 75.0
79 Desai, Surintr 1 $ 219.00 81.0 75.0 81.0 75.0
T133 Melde, Joshua 1 $ 0.00 81.0 75.0 81.0 75.0
125 Truong, Phuong 4 $ 70.00 92.8 78.3 85.0 70.0
T133 Cepeda, Curtis 2 $ 0.00 100.5 79.0 94.0 72.0
T133 Lane, Gabe 2 $ 0.00 97.5 80.0 97.0 76.0
T89 Lee, Sam 1 $ 175.00 86.0 74.0 86.0 74.0
T133 Kocel, Shaun 1 $ 0.00 92.0 81.0 92.0 81.0
T133 Walker, Noah 3 $ 0.00 84.0 78.3 81.0 75.0
T133 Yoon, Jeff 2 $ 0.00 94.0 84.0 94.0 84.0
30 Mabbott, Fred 6 $ 540.00 81.2 76.0 76.0 71.0
T89 Kim, Youngjo 1 $ 175.00 87.0 78.0 87.0 78.0
T121 Perkins, Tony 1 $ 80.00 87.0 76.0 87.0 76.0
T99 Harper, Derek 1 $ 125.00 100.0 86.0 100.0 86.0
T99 Eagle, Matt 1 $ 125.00 81.0 74.0 81.0 74.0
T133 Hinkley, Frank 2 $ 0.00 100.0 85.0 100.0 85.0
T133 Miller, Michael 1 $ 0.00 91.0 87.0 91.0 87.0
T62 Smith, Bart 2 $ 275.00 74.0 69.0 74.0 69.0
T62 Combs, Mark 4 $ 275.00 90.3 78.7 84.0 71.0
T62 Ruch, Royce 1 $ 275.00 65.0 69.0 65.0 69.0
T72 Won, Seol 1 $ 250.00 80.0 66.0 80.0 66.0
78 Baldwin, Brian 1 $ 226.00 70.0 71.0 70.0 71.0
88 Cosentino, Tony 1 $ 176.00 74.0 70.0 74.0 70.0
T89 Steensland, Alan 1 $ 175.00 75.0 69.0 75.0 69.0
T99 McGivern, Mike 1 $ 125.00 88.0 72.0 88.0 72.0
T99 Albers, Christian 1 $ 125.00 86.0 74.0 86.0 74.0
132 Sakagami, Scott 1 $ 25.00 79.0 70.0 79.0 70.0
T133 Chavez, Justin 1 $ 0.00 95.0 81.0 95.0 81.0
T133 Bridges, Karen 1 $ 0.00 88.0 73.0 88.0 73.0
T133 Hong, Soohyuk 1 $ 0.00 88.0 77.0 88.0 77.0
T133 Skinner, Tracy 1 $ 0.00 92.0 73.0 92.0 73.0
T133 Dalton, Jerome 1 $ 0.00 80.0 74.0 80.0 74.0
T133 Gupta, Sumeet 1 $ 0.00 83.0 76.0 83.0 76.0
T133 Seo, Soobin 1 $ 0.00 88.0 69.0 88.0 69.0
T133 Higashi, Yuji 1 $ 0.00 88.0 80.0 88.0 80.0
T133 Auser, Seth 1 $ 0.00 98.0 86.0 98.0 86.0
123 Wilson, Steven 2 $ 77.00 90.0 81.0 90.0 81.0
98 Woods, Adam 3 $ 143.00 100.7 78.7 94.0 72.0
T133 Evans, Colin 1 $ 0.00 94.0 80.0 94.0 80.0
T133 Cornish, Jay 1 $ 0.00 91.0 82.0 91.0 82.0
T133 Pande, Sameer 3 $ 0.00 79.0 68.5 78.0 66.0
T133 Whalen, josiah 1 $ 0.00 114.0 89.0 114.0 89.0
T133 Ortega, Miguel 1 $ 0.00 111.0 94.0 111.0 94.0
T133 Taylor, Ian 1 $ 0.00 93.0 79.0 93.0 79.0
T133 Duncan, Tim 1 $ 0.00 87.0 74.0 87.0 74.0
T133 Han, Daniel 1 $ 0.00 95.0 82.0 95.0 82.0
T133 Pirone, Nathan 1 $ 0.00 118.0 98.0 118.0 98.0
T133 Drivstuen, Luke 1 $ 0.00 0 0 0 0
T133 Flateau, Ted 1 $ 0.00 98.0 83.0 98.0 83.0
T133 Kingsley, Rob 1 $ 0.00 95.0 85.0 95.0 85.0
97 Yun, Jake 1 $ 146.00 98.0 84.0 98.0 84.0
T133 Cole, Dylan 1 $ 0.00 113.0 89.0 113.0 89.0
T133 Mills, Brenner 1 $ 0.00 0 0 0 0
T133 Hatheway, Robert 1 $ 0.00 101.0 87.0 101.0 87.0
T133 Jun, Dongbae 1 $ 0.00 0 0 0 0
T133 Stodghill, Ben 1 $ 0.00 0 0 0 0
T126 Bernhardt, Jeff 2 $ 52.00 83.5 73.0 81.0 72.0
T133 Rodvold, Troy 2 $ 0.00 73.5 75.5 70.0 73.0
T133 Dempsey Sr., Tom 2 $ 0.00 87.5 78.0 87.0 76.0
T133 Patterson, Don 2 $ 0.00 86.0 76.5 82.0 74.0
T133 Brenden, Mel 2 $ 0.00 79.5 69.0 77.0 65.0
T133 Nguyen, Hung 2 $ 0.00 93.0 78.5 93.0 77.0
T133 Witter, Bob 2 $ 0.00 87.5 74.0 87.0 72.0
T133 Mills, Doug 2 $ 0.00 77.5 73.5 75.0 72.0
T133 Brenden, Marshall 2 $ 0.00 94.0 72.0 92.0 69.0
T133 Rippon, Steve 2 $ 0.00 87.0 72.0 84.0 67.0
T133 Lawrie, Jeff 2 $ 0.00 76.5 75.5 75.0 73.0
T133 McDaniels, Mike 2 $ 0.00 90.0 78.5 89.0 78.0
T133 Kump, Dan 2 $ 0.00 87.0 77.5 87.0 76.0
T133 Williams, Pro 1 $ 0.00 70.0 68.0 70.0 68.0
T133 Reynolds, Will 2 $ 0.00 101.0 81.0 100.0 80.0
T126 Murphy, Michael 2 $ 52.00 92.0 71.0 92.0 69.0
T133 Bublitz, Chase 2 $ 0.00 95.0 77.0 92.0 76.0
T133 Baldschun, Gary 2 $ 0.00 87.0 76.5 86.0 75.0
T133 Gielen, Anton 2 $ 0.00 84.5 76.0 84.0 76.0
T133 Grubic, Blaiz 2 $ 0.00 91.5 78.0 89.0 77.0
13 Paco, Huso 2 $ 876.00 82.0 74.0 80.0 72.0
108 Aliment, Jeff 2 $ 105.00 89.0 75.5 88.0 73.0
T111 Miller, Scott 2 $ 100.00 76.5 75.5 76.0 75.0
118 Agarwal, Aloke 1 $ 89.00 90.0 79.0 90.0 79.0
128 Finneran, Frank 2 $ 51.00 93.5 80.5 91.0 78.0
T133 Anderson, Stuart 2 $ 0.00 78.0 79.0 76.0 77.0
T133 Huon, Jayce 2 $ 0.00 93.0 85.0 92.0 84.0
T133 Davis, Matthew 2 $ 0.00 96.0 90.0 94.0 88.0
T133 Weiss, Daniel 2 $ 0.00 79.5 81.5 77.0 79.0
T133 Mallon, Chris 2 $ 0.00 83.0 81.0 81.0 79.0
T133 Gaydos, John 2 $ 0.00 88.5 81.5 85.0 79.0
T133 Hughes, Chris 2 $ 0.00 100.0 85.0 100.0 85.0
T133 Gleason, Kirk 2 $ 0.00 82.0 85.0 82.0 85.0
T133 Weisberg, Jeremy 2 $ 0.00 84.0 77.5 81.0 73.0
T133 Caffrey, Greg 2 $ 0.00 76.5 77.5 75.0 75.0
T133 Tervo, Seppo 1 $ 0.00 93.0 88.0 93.0 88.0
T133 Denzin, Chris 1 $ 0.00 82.0 77.0 82.0 77.0
Totals:   $ 51,053.00